Records

Safe tickets !

Register here for bonus 200 € (bet365.com)

Ticket 31 august – WINNER
Bouchard to win @ 1,83
Venus Williams to win @ 1,20
Total odds: 2.19

Ticket 29 august – WINNER
Kvitova to win @ 1,55
Anderson to win @ 1,25
Total odds: 1.93

Ticket 28 august – WINNER
Safarova to win @ 1,50
Bertens to win @ 1,25
Total odds: 1.87

Ticket 27 august – LOST
Cepelova to win @ 1,28
Wozniacki to win @ 1,36
Odd: 1,74

Ticket 26 august – WINNER
Radwanska to win @ 1,30
Tig to win @ 1.40
Total Odd: 1,82

Ticket 25 august – WINNER
Coric to win @ 1,44
Cepelova to win @ 1.36
Total Odd: 1,95

Ticket 24 august – WINNER
Safarova @ 1,50
Vinci @ 1,70
Total Odd: 2,55

Ticket 23 august – LOST
Krajinovic to win @ 1.44
Djokovic to win @ 1.80
Total odds: 2.59

Ticket 22 august – LOST
R.Federer to win @ 1.50
A.Dulgheru to win @ 1.43
Total odds: 2.14

Ticket 21 august – WINNER
Halep to win @ 1.28
Murray to win @ 1,36
Djokovic to win @ 1,25
Total Odd: 2.17

Ticket 20 august – WINNER
Berdych to win @ 1,30
Ungur to win @ 1.47
Total Odd: 1,91

From 20 august our offer have only tenis tickes !

ATP – WTA ROLAND GARROS 2015  !!!

Subscribe now for Wimbledon 2015 Predictions !!

Register here for bonus 200 € (bet365.com)

12.07 Djokovic 3-1 Federer  Djokovic 1.88 WIN
11.07 Williams 2-0 Muguruza  Williams -5 1.88 LOST
10.07 Krajinovic 2-0 Daniel  Krajinovic 2.00 WIN
9.07 BopannaMergea 2-3 RojerTecau  1 2.00 LOST
7.07 Sharapova 2-0 Vandeweghe  Under 21,5 1.85 LOST
6.07  Sharapova 2-0 Diyas  Diyas +7 1.71 WIN
5.07  Martin 2-1 Montanes  Montanes -3  1.75 DRAW
4.07  Groth 1-3 Federer  Federer  -7  1.95 DRAW
3.07  Stephens  1-2 Safarova  Safarova 1.77 WIN
3.07  Sharapova 2-0 Begu  Begu +7 1.87 WIN
2.07  Maria 2-1 Duan  Maria   -3 1.80  LOST
1.07  Tsurenko 1-2 Begu  Begu -2 1.80 WIN

ATP – WTA ROLAND GARROS 2015  !!!

Subscribe now for Wimbledon 2015 Predictions !!

Register here for bonus 200 € (bet365.com)

29.06 Bencic 2-1 Pironkova  Bencic  -2,5 1.85 WIN
25.06 Pironkova  0-2 Radwanska  Radwanska -3 1.76 WIN
24.06 Muguruza 1-2 Konta  Muguruza -2 1.85  LOST
23.06 Bouchard  2-0 Riske  Bouchard 2.20 WIN
22.06 Dancevic 1-2 Berrer  Berrer -2 1.85  LOST
16.06 Nadal 1-2 Dolgopolov Nadal -3,5 1.75 LOST
16.06 Kyrgios 0-2 Wawrinka Wawrinka -1,5 1.84 WIN
15.06 Querrey – Dimitrov Under 23 1.90 LOST
15.06 Gasquet 2-0 Bolelli Gasquet -3 1.83 WIN
14.06 Mahut 2-0  Goffin Goffin 1.90 LOST
13.06 Nadal 2-0 Monfils Nadal -2,5 1.81 WIN
12.06 Nadal 2-1 Tomic Nadal -2 1.95 WIN
12.06 Niculescu 2-1 Konta Niculescu 2.00 WIN
11.06 Nadal 2-1 Baghdatis Nadal -4 2.00 DRAW
10.06  Niculescu 2-1 Govortsova Niculescu +3,5 1.90 WIN
10.06  Copil 2-0 G.Lopez Lopez  -2,5 1.80 LOST
9.06  Mladenovic – Babos  Mladenovic -3 1.80 WIN
9.06  Sousa 2-1 Istomin Sousa 2.10 WIN
8.06 Dolgopolov  0-2 Kohlschreiber Kohlschreiber  -3 2.00 WIN
8.06 Copil vs  Nieminen Nieminen  -2,5 1.85 LOST
7.06 Parmentier 0-2 Niculescu Over 20 1.82  DRAW
6.06 Duque-Marino  1-2 Niculescu Niculescu 1.81  WIN
6.06 Williams 2-1 Safarova Safarova 3.50 LOST
5.06 Djokovic 3-1 Murray Djokovic -6,5 1.85  WIN
4.06 Williams 2-1 Bacsinszky  Williams   -5 1.80  WIN
4.06 Ivanovic 0-2 Safarova  Under 23 1.85 LOST
3.06  Djokovic 3-0 Nadal  Djokovic -4,5 1.83  WIN
2.06  Zeballos 2-0 Ungur  Zeballos 2.00  WIN
1.06  Kvitova  1-2 Bacsinszky  Kvitova  -2 1.91  LOST
1.06  Mitu 0-2 Van Uytvanck A.  Mitu 1.85  LOST
1.06  Peya/Soares 0-2 Dodig/Melo  CS: 2-1  4.10  LOST
1.06  Peya/Soares 0-2 Dodig/Melo  CS: 1-2 4.30  LOST

ATP – WTA ROLAND GARROS 2015  !!!

Subscribe now for Roland Garros 2015 Predictions !!

Register here for bonus 200 € (bet365.com)

31.05 Rojer/Tecau- Bopanna/Mergea  CS : 2-1 4.00  WIN
31.05 Rojer/Tecau- Bopanna/Mergea  CS : 1-2 4.60 LOST 
31.05 Safarova vs Sharapova
30.05 Mitu 2-0 Schiavone F. Schiavone 2.10 LOST
30.05 Williams 2-1 Azarenka Williams -3 1.86 VOID
30.05 Kvitova 2-0 Begu Kvitova -3 1.89 WIN
29.05 Cornet 2-1  L.Baroni Cornet -2,5 1.80 WIN
28.05 Diyas 0-2 Uytvanck Diyas   -2 1.80 LOST
28.05 Williams 2-1  Friedsam Under 17 1.55 LOST
27.05 Gavrilova 0-1 Lisicki Lisicki 1.90 VOID
27.05 Pereira  1-2 Makarova Makarova -2 1.85 WIN
26.05 Williams 2-0 Hlavackova Under 16,5 2.00 LOST
25.05 Vanni  1-2 Tomic Tomic -2 1.92 WIN
25.05 Cornet  2-1 Vinci Cornet 1.85 WIN
24.05 Rodina 0-2 Halep Over 16,5 1.95 WIN
23.05 Mladenovic 1-2 Stosur Mladenovic 3.00 LOST
22.05 Mladenovic 1-0 Razzano Mladenovic -3 1.80 DRAW
21.05 Hemery 2-1  Albot Albot  -2 1.95 LOST
20.05 Vanni 2-1 Fabbiano Vanni 1.99 WIN
19.05  Vanni 2-1 Ungur Vanni 1.83 WIN
18.05  Smitkova 2-1 Mitu Smitkova 2.00 WIN
17.05 Djokovic 2-0 Federer Djokovic -3,5 1.95 WIN
16.05 Wawrinka 0-2 Federer Federer -2  1.85 WIN
15.05 Suarez Navarro 2-0 Kvitova Under 22  1.78 WIN
14.05 Makarova 0-2 Dulgheru Under 20  1.90 WIN
14.05 Garcia-Lopez 0-2 Ferrer Ferrer -4  1.87 WIN
13.05 Knapp 1-2 Kvitova Under 20  1.85 LOST
12.05 Sharapova 1-0 Gajdosova Under 17,5  1.81 DRAW
12.05 Williams 2-0 Pavlyuchenkova Under 18,5  1.83 WIN
11.05 Kerber 2-0 Cornet Under 21  1.80 WIN
11.05 Bolelli  0-2 Thiem Under 22,5  1.78 LOST
10.05 Coric 0-2 Lajovic Lajovic  1.90 WIN
9.05 Kvitova 2-0 Kuznetsova Kvitova -3  1.83 WIN
9.05 Tsurenko – Zhang Under 21,5  1.80 LOST
8.05 Nadal  2-0 Dimitrov Under 22  1.88 WIN
7.05 Williams 2-0 Suarez Navarro Under 18  1.81 WIN
6.05 Begu 2-0 Strycova Strycova -1,5  1.89 LOST
6.05 Suarez Navarro 2-0 Ivanovic Suarez Navarro  2.00 WIN
5.05 Sousa 0-2 Wawrinka Wawrinka -4,5  1.87 LOST
4.05 Querrey 2-0 Kokkinakis Querrey -2  1.98 WIN
3.05 Mitu 0-2 Lepchenko Lepchenko  1.75 WIN
3.05 Bacsinszky 0-2 Sharapova Under 21 1.80 WIN
2.05 Federer 2-1 Schwartzman Under 20 1.78 LOST
2.05 Hogenkamp 0-2 Mitu Mitu 1.83 WIN
1.05 Pliskova –  Wickmayer Under 20,5 1.82 LOST
1.05 Mladenovic – Babos Mladenovic 1.90 LOST