Records

Records from our last website: pickstennis.com

27.02 Nishikori 2-1 Anderson Under 22 1.81 LOSE
27.02 Inglot/Mergea 1-2 Quresi/Zimonic Inglot/Mergea 2.10 LOSE
26.02 Safarova 2-0 Petkovic Under 22,5 1.81 WIN
24.02 Hradecka 0-2 Errani Under 21,5 1.82 WIN
23.02 Istomin 2-0 Gulbis Gulbis 1.90 LOSE
22.02 Wang 0-2 Flipkens Flipkens 2.20 WIN
21.02 Monfils 2-0 Bautista Monfils -3 1.85 WIN
20.02 Errani – Haddad Maia Under 20 1.75 ret.
18.02 Min 0-2 Glushko Under 21 1.80 WIN
17.02 Giraldo 0-1 Monaco Giraldo 1.85 ret.
16.02 Venus Williams 2-0 Bencic Williams -4,5 1.81 WIN
15.02 Berdych 1-2 Wawrinka Wawrinka 2.10 WIN
14.02 Pliskova 0-2 Suarez Navarro Under 22 1.83 WIN
13.02 Stakhovsky 1-2 Raonic Under 22,5 1.91 LOSE
12.02 Murray 2-0 Pospisil Under 21 1.79 DRAW
11.02 Donaldson 0-2 Querrey Under 22 1.80 WIN
10.02 Monaco 1-2 De Bakker Monaco -2 1.91 LOSE
9.02 Dimitrov 2-1 Mathieu Under 21,5 1.80 LOSE
7.02 Hanescu 2-0 Smith Hanescu 1.73 WIN
6.02 Gasquet 2-0 Istomin Under 22 1.88 WIN
5.02 Sela 0-2 Istomin Istomin 1.85 WIN
4.02 Delic M. 0-2 Dodig I. Under 21,5 1.70 WIN
4.02 Janowicz J. 2-1 Paire B. Janowicz -2 1.80 WIN
3.02 Marchenko 1-2 Troicki Under 22 1.90 LOSE
2.02 Kamke 2-1 Millot Under 22,5 1.78 LOSE
1.02 Djokovic 3-1 Murray Djokovic -3,5 1.90 WIN

31.01 Williams 2-0 Sharapova Over 21 1.90 WIN
29.01 Mattek/Safarova 2-0 Chan/Zheng Mattek-Safarova 2.00 WIN
28.01 S Williams 2-0 Keys M Under 20 1.81 LOSE
27.01 S.Williams 2-0 D. Cibulkova Under 20 1.77 WIN
26.01 Bouchard E. 0-2 Sharapova M. Under 21.5 1.86 WIN
25.01 Keys 2-0 Brengle Keys -3 1.71 WIN
23.01 Giorgi 1-2 Williams Under 20,5 1.88 LOSE
22.01 Witthoeft 0-2 Begu Begu 1.81 WIN
21.01 Giorgi 2-0 Smitkova Giorgi -2 1.95 WIN
20.01 Troicki V. 3-1 Mayer L. Troicki -2 1.97 WIN
19.01 Copil 3-0 Andujar Alba Andujar 1.83 LOSE
18.01 Vesely J. 1-3 Troicki V. Troicki 1.78 WIN
18.01 Diyas Z. 2-1 Radwanska U. Diyas -2 1.82 WIN
15.01 Kukushkin M. 2-0 Mayer L. Kukushkin 1.90 WIN
14.01 Pironkova T. 0-2 Kvitova P. Kvitova -3,5 1.77 WIN
14.01 Mannarino 2-0 Falla Mannarino -4 1.85 WIN
13.01 Pliskova 2-1 Suarez Navarro Navarro 1.85 LOSE
13.01 Pironkova 2-0 Zahlavova Zahlavova -2 1.90 LOSE
12.01 Pironkova 0-1 Keys (ret.) Keys -2 1.90 Void
12.01 Groth 1-2 Muller Muller 2.10 WIN
11.01 Federer 2-1 Raonic Federer -4 3.10 LOSE
10.01 Sharapova 2-1 Ivanovic Sharapova -4 1.85 WIN
9.01 Bertens K. 2-0 Allertova D. Bertens 1.95 WIN
9.01 Federer R. 2-0 Duckworth J. Federer -5 1.80 WIN
8.01 Djokovic N. 1-2 Karlovic I. Djokovic -5 2.00 LOSE
8.01 Sharapova M. 2-0 Suarez Navarro Sharapova -5 1.77 WIN
7.08 Ferrer D. 2-0 Verdasco F. Ferrer -4 1.77 WIN
7.01 Halep 2-0 Vikhlyantseva Halep -6 1.75 WIN
6.01 Berrer 2-1 Nadal Nadal -5 1.75 LOSE
6.01 Copil 1-2 Kukushkin Copil 2.40 LOSE
5.01 Stephens 2-0 Soler-Espinosa Stephens -3,5 1.85 WIN
5.01 Troicki 0-2 Kudla Troicki -2 1.74 LOSE
4.01 Hradecka 2-1 Eguchi Hradecka 1.75 WIN
4.01 Pospisil 2-0 Pavlasek Pospisil -4,5 1.85 WIN
3.01 Herbert 2-0 Zverev Herbert 1.85 WIN